FBR valuation table Lahore: Nishtar Town

The value FBR fixes for each area of Nishtar Town, Lahore: 271 areas in SRO 1722(I)/2024 and the amendments FBR lists with it, the newest dated 19 May 2026.

Names, figures and units are FBR's, as its SROs print them. The FBR value is a minimum for federal taxes, not a market price.

Table-I
Sr. Area Residential open plot Rs per marla Residential super structure Rs per sq ft Commercial open plot Rs per marla Commercial super structure Rs per sq ft SRO
1097 Shalimar Veiw Town Housing Scheme (Mehmood Booti) 535,500 2,000 1,094,110 2,300 1722(I)/2024
1098 A M Farms (Pvt) Ltd (Bagarian Dharam Chand) 500,500 1,800 947,100 2,200 1722(I)/2024
1099 Aab Para Scheme (Ameerpura) 590,500 1,800 1,862,350 2,200 1722(I)/2024
1100 Accounts Officer Coop Society Bagarian Dharam Chand) 480,500 1,800 1,752,940 2,200 1722(I)/2024
1101 Akhter State (Attari Saroba) 1,110,500 1,800 2,352,940 2,200 1722(I)/2024
1102 Al Ameen Coop Society (Lidher) 495,500 1,800 852,100 2,200 1722(I)/2024
1103 Al Falah Town (Chandrai) 540,500 1,800 1,264,700 2,200 1722(I)/2024
1104 Ali View Garden (Keer Khurd) 460,500 1,800 1,361,520 2,200 1722(I)/2024
1105 Al Noor Town (Amer Sadhu) Wcb 1,335,500 1,800 1,911,760 2,200 1722(I)/2024
1106 Amar Sidhu & Adjoining Abadis 525,500 1,800 2,121,470 2,200 1722(I)/2024
1107 Ameerpura & All Other Society 595,500 1,800 1,252,940 2,200 1722(I)/2024
1108 Anmol Coop Society (Balhar & Dev Khurd 500,500 1,800 777,100 2,200 1722(I)/2024
1109 Asif Town (Gajjumata) 400,500 1,800 897,100 2,200 1722(I)/2024
1110 Atari Saroba & Adjoining Abadis 885,500 1,800 1,294,110 2,200 1722(I)/2024
1111 Audit & Account Coop. Society (Kachha Sadhoki Sidher) 390,500 1,800 1,823,520 2,200 1722(I)/2024
1112 Aukaf Colony (Bagarian Dharam Chand) 480,500 1,800 747,100 2,200 1722(I)/2024
1113 Awan Brothers Society 510,500 1,800 994,110 2,200 1722(I)/2024
1114 Awan Colony (Bagarian Dharam Chand) 450,500 1,800 722,100 2,200 1722(I)/2024
1115 Babu Mhair Town Christian (Lidher) 560,500 1,800 802,100 2,200 1722(I)/2024
1116 Bedian Road (Ahead Bhata Chowk To Elite Centre) 575,500 1,800 1,536,920 2,200 1722(I)/2024
1117 Bedian Road (R.A Bazar To Bhata Chowk) 1,875,000 1,800 3,417,100 2,200 1722(I)/2024
1118 Bagarian Dharam Chand 500,500 1,800 947,100 2,200 1722(I)/2024
1119 Balhar 535,500 1,800 857,100 2,200 1722(I)/2024
1120 Banker Coop Society (Kamahan) 550,500 1,800 2,088,230 2,200 1722(I)/2024
1121 Cavalry Ground (Old & Extension) 1,275,500 1,800 3,617,640 2,200 1722(I)/2024
1122 Chandra I 655,500 1,800 1,558,820 2,200 1722(I)/2024
1123 Charrar & Adjoining Abadis 685,500 1,800 1,264,700 2,200 1722(I)/2024
1124 Chung Khurd 1,030,500 1,700 3,167,100 2,200 1722(I)/2024
1125 Coop. Society Lhg (Bagarian Dharam Chand) 500,500 1,800 777,100 2,200 1722(I)/2024
1126 Defence Fort Scheme (Pvt) (Amer Sadhu) Wcb 810,500 1,800 2,058,820 2,200 1722(I)/2024
1127 Defence Garden 810,500 1,800 1,411,760 2,200 1722(I)/2024
1128 Defence Road (Bhobatian to Kachha Phatak) 1,630,500 1,800 1,867,100 2,200 1722(I)/2024
1129 Dev Khurd Kalan 690,500 1,800 985,290 2,200 1722(I)/2024
1130 Developers Groups Scheme (Korey) 660,500 1,800 1,029,410 2,200 1722(I)/2024
1131 Dubai Town (Bhobatian) 380,500 1,800 862,100 2,200 1722(I)/2024
1132 Dulu Kalan 525,500 1,800 862,100 2,200 1722(I)/2024
1133 Dulu Khurd 600,500 1,800 1,132,350 2,200 1722(I)/2024
1134 Eden Cottage Adjacent Defence 950,500 1,800 1,823,520 2,200 1722(I)/2024
1135 Eden Scheme (Dulu Khurd/ Gajjumatta) 605,500 1,800 1,147,050 2,200 1722(I)/2024
1136 Eden Society (Bagarian Dharam Chand) 440,500 1,800 1,352,940 2,200 1722(I)/2024
1137 Eden Line Villa (Bhobatian) 595,500 1,800 1,413,230 2,200 1722(I)/2024
1138 Faisal Town (Gajjumatta) 700,500 1,800 1,338,230 2,200 1722(I)/2024
1139 Farooq Colony (Korey / Amer Sadhu) Wbc 555,500 1,800 1,577,940 2,200 1722(I)/2024
1140 Ferozepur Road (Kahna to Gulvehra) 975,500 1,800 1,367,640 2,200 1722(I)/2024
1141 Ferozepur Road (Kot Lakhpat to Gajjumatta) 2,320,500 1,800 3,323,820 2,200 1722(I)/2024
1142 Ferozepur Road Ganda Nala to Amer Sidhu 2,304,610 not given 3,941,170 2,200 1722(I)/2024
1143 Gajjumatta & Adjoining Abadis 605,500 1,800 1,617,640 2,200 1722(I)/2024
1144 Ghaus1a Colony (Korey) 555,500 1,800 1,329,410 2,200 1722(I)/2024
1145 Ghazi Road (Ferozepur Road to Jhatta Chowk) 1,430,500 1,800 2,852,940 2,200 1722(I)/2024
1146 Glaxo Town (Dulu Khurd & Kalan) 430,500 1,800 955,880 2,200 1722(I)/2024
1147 Golden Earth (Pvt) Ltd. (Bagarian) Dharam Chand) 555,500 1,800 902,100 2,200 1722(I)/2024
1148 Government Transport Hq Coop Society (Balhar) 440,500 1,800 912,100 2,200 1722(I)/2024
1149 Green Acre Scheme (Ameer Pura) 560,500 1,800 817,100 2,200 1722(I)/2024
1150 Green Cap Scheme (Gajjumatta) 535,500 1,800 955,880 2,200 1722(I)/2024
1151 Green Town 585,500 1,800 1,666,170 2,200 1722(I)/2024
1152 Gulshan E Ah Bab Phase II & Shadab Colony (Chandrai) 675,500 1,800 1,506,760 2,200 1722(I)/2024
1153 Gulshan E Awan Society (Nanger) 410,500 1,800 647,100 2,200 1722(I)/2024
1154 Gulshan E Munir Scheme (Gajjumatta) 360,500 1,800 747,100 2,200 1722(I)/2024
1155 Gulstan Colony (Amer Sidhu) 960,500 1,800 1,511,760 2,200 1722(I)/2024
1156 Gulu Kot (Dulu Kalan & Khurd) 425,500 1,800 732,100 2,200 1722(I)/2024
1157 Gurumangat (Wcb) 810,500 1,800 2,633,820 2,200 1722(I)/2024
1158 H.B.F.C Society (Kahaman / Leel) 965,500 1,800 1,794,110 2,200 1722(I)/2024
1159 Herpalkey 400,500 1,800 602,100 2,200 1722(I)/2024
1160 Humzatown (Dulu Khurd & Kalan) 490,500 1,800 1,517,350 2,200 1722(I)/2024
1161 Ie.P.M Society. 535,500 1,800 927,100 2,200 1722(I)/2024
1162 I.S.R.M Coop Society (Bhobatian) 495,500 1,800 782,100 2,200 1722(I)/2024
1163 Iqbal Park & New Iqbal Park (Korey) 605,500 1,800 2,234,410 2,200 1722(I)/2024
1164 Irrigation Co Op Society (Chandrai) 400,500 1,800 712,100 2,200 1722(I)/2024
1165 Islamic Research Coop Society (Rhobatian) 555,500 1,800 1,044,110 2,200 1722(I)/2024
1166 Jadha Town (Dulu Khurd & Kalan) 500,500 1,800 852,100 2,200 1722(I)/2024
1167 Jail Road (Katcha Towards Chungi) 770,500 1,800 1,470,580 2,200 1722(I)/2024
1168 Jathool 475,500 1,800 1,000,000 2,200 1722(I)/2024
1169 K.C.H Coop Society (Sadhoki) 525,500 1,800 887,100 2,200 1722(I)/2024
1170 I K.E.M.0 Coop Society (Sadhoki / Halloki) 600,000 not given 855,330 not given 1722(I)/2024
1171 Kacha Road (Kahna Nau to Allway Phatak Kacha) 510,500 1,800 1,220,580 2,200 1722(I)/2024
1172 Kahna Nau (Inside Town Committee) 515,500 1,800 1,073,520 2,200 1722(I)/2024
1173 Kahna Nau (Outside Town Committee) 430,500 1,800 1,362,350 2,200 1722(I)/2024
1174 Kamahan 860,500 1,800 1,235,290 2,200 1722(I)/2024
1175 Kamahan Road (Both Sides) Attari Saroba & Amar Sadhu Amar Sadhu 860,500 1,800 1,475,290 2,200 1722(I)/2024
1176 Keer Kalan 525,500 1,800 1,294,110 2,200 1722(I)/2024
1177 Keer Khurd 585,500 1,800 1,691,170 2,200 1722(I)/2024
1178 Khalid Town (Gajjumatta) 525,500 1,800 1,316,170 2,200 1722(I)/2024
1179 Khaliq Nagar (Dulu Khurd) 460,500 1,800 1,123,520 2,200 1722(I)/2024
1180 Khayaban E Amin (Dulu Kalan) 525,500 1,800 1,558,820 2,200 1722(I)/2024
1181 Khayaban E Amin Scheme (Halloki) 400,500 1,800 1,111,760 2,200 1722(I)/2024
1182 Koh I Noor Scheme (Amer Sidhu) Wcb 850,500 1,800 2,147,050 2,200 1722(I)/2024
1183 Korey I Adjoining Abadis 525,500 1,800 1,558,820 2,200 1722(I)/2024
1184 Kot Lakhpat (Industrial Area) 1,640,150 not given 2,441,170 2,200 1722(I)/2024
1185 Kot Lakhpat (Jurisdicton (N.T) 1,245,500 1,800 2,176,470 2,200 1722(I)/2024
1186 Lake City Holding (Pvt) Ltd. 1,225,500 1,800 3,073,520 2,200 1722(I)/2024
1187 Lidher & Adjoining Abadis (Wcb) 800,500 1,800 2,250,000 2,200 1722(I)/2024
1188 M/S Industrial Coop Society 675,500 1,800 1,455,880 2,200 1722(I)/2024
1189 M/S Lahore Garden (Elite) Coop Society (Kahna Nau) 365,500 1,800 1,397,050 2,200 1722(I)/2024
1190 M/S Overseas Coop Society (Bagarian Dharam Chand) 860,500 1,800 1,632,350 2,200 1722(I)/2024
1191 Madina Colony (Korey) 525,500 1,800 1,750,000 2,200 1722(I)/2024
1192 Madina Town / Madina Garden (Gajjumatta & Dulu Kalan) 490,500 1,800 1,950,880 2,200 1722(I)/2024
1193 Main Boulevard Defence Khayaban E Jinnah 1,525,000 1,800 9,176,470 2,200 1722(I)/2024
1194 Main Boulevard Khabayan E Iqbal Dha 1,225,500 1,800 8,500,000 2,200 1722(I)/2024
1195 Main Raiwind Road (Ali Raza Abad to Bhobatian) 525,500 1,800 1,308,820 2,200 1722(I)/2024
1196 Mian Raiwind Road (Bhobatian to Pajil Hi Hb 590,500 1,800 1,223,520 2,200 1722(I)/2024
1197 Military Accounts Coop Society (Bagarian Dharamchand) 485,500 1,800 1,029,410 2,200 1722(I)/2024
1198 Millat Tractor Employees Co Op Society (Kachha) 500,500 1,800 827,100 2,200 1722(I)/2024
1199 N.B.P Officers Co Op Society (Kamahan) 670,500 1,800 1,470,580 2,200 1722(I)/2024
1200 Nangar 370,000 not given 1,149,450 not given 1722(I)/2024
1201 National Industrial Finance Coop Society 640,500 2,000 1,102,940 2,500 1722(I)/2024
1202 Nau Bahar Society 460,500 1,800 1,288,820 2,200 1722(I)/2024
1203 Naz Town (Sadhoki) 490,500 1,800 1,250,000 2,200 1722(I)/2024
1204 Nasheman Park / Town Colony 935,500 2,000 1,652,100 2,500 1722(I)/2024
1205 Nishat Colony (WCB) (Chung Khurd) 625,500 1,800 1,338,230 2,200 1722(I)/2024
1206 Nishter Colony 580,500 1,800 1,685,290 2,200 1722(I)/2024
1207 Officers Colony Cavalry Ground 1,530,500 1,800 4,152,350 2,200 1722(I)/2024
1208 Officials Coop Society (Bagarian Dharamchand) 305,500 1,800 1,002,940 2,200 1722(I)/2024
1209 Overhead Bridge to Chowk Cavalry Ground 2,170,500 1,800 5,058,820 2,200 1722(I)/2024
1210 Overseas Pakistanis Foundation Society (Ameer Pura) 626,180 not given 1,470,580 2,200 1722(I)/2024
1211 PCSIR (Staff) Coop (Sadhoki / Bagarian Dharamchand) 525,500 1,800 1,985,290 2,200 1722(I)/2024
1212 Pak Arab Society (Chandrai) 925,500 1,800 1,644,110 2,200 1722(I)/2024
1213 Pakistan Medical Coop Society (Tarogill) 400,500 1,800 1,894,110 2,200 1722(I)/2024
1214 Pakistan Ranger Coop Society (Sadhoki) 460,500 1,800 1,926,470 2,200 1722(I)/2024
1215 Phamanites Society (Kamahan, Leel, Kot Wadava & Jathool) 510,500 1,800 1,735,290 2,200 1722(I)/2024
1216 Phed Coop Society (Bhobatian) 375,500 1,800 1,294,110 2,200 1722(I)/2024
1217 Punjab Co-Op Society (Amer Sadhu " & Kamahan) 1,235,500 1,800 1,691,170 2,200 1722(I)/2024
1218 Punjab Park (Phase I & Iii (Gajjumatta) 385,500 1,800 1,426,470 2,200 1722(I)/2024
1219 Punjab Small Industry Coop (Chung Khurd & L1dher) 605,500 1,800 1,794,110 2,200 1722(I)/2024
1220 Quaid E A2am Industrial Estate 1,910,500 1,800 2,584,770 2,200 1722(I)/2024
1221 R.A Bazar & Adjoining Abadis 585,500 1,800 2,112,640 2,200 1722(I)/2024
1222 Rehman Garden (Chung Khurd) 785,500 1,800 1,323,520 2,200 1722(I)/2024
1223 Roranwala 475,500 1,800 762,100 2,200 1722(I)/2024
1224 Saadat Coop Society (Bagarian' Dharam Chand & Nagar) 550,500 1,800 842,100 2,200 1722(I)/2024
1225 Sadhoki 535,500 1,800 827,100 2,200 1722(I)/2024
1226 Sargodha Coop Society (Bhobatian) 720,500 1,800 1,108,820 2,200 1722(I)/2024
1227 Saroba Garden (Attari Saroba) 655,500 1,800 1,267,640 2,200 1722(I)/2024
1228 Shah Taj Colony (Korey) 555,500 1,800 1,419,110 2,200 1722(I)/2024
1229 Shalimar Town (Gajjumatta) 555,500 1,800 1,191,170 2,200 1722(I)/2024
1230 Sharif Abad Town (Gajjumatta) 535,500 1,800 837,100 2,200 1722(I)/2024
1231 Sha Ukat Town (Amer Sidhu) WCB 725,500 1,800 1,072,100 2,200 1722(I)/2024
1232 Sheraz Villaz (I & II) (Korey) . 585,500 1,800 1,426,470 2,200 1722(I)/2024
1233 Sitara Colony (Amer Sidhu) 645,500 1,800 1,323,520 2,200 1722(I)/2024
1234 State Life (Herpalkay Ide) 860,000 1,800 3,972,980 not given 1722(I)/2024
1235 State Life Scheme (Kamahan) 785,500 1,800 1,429,410 2,200 1722(I)/2024
1236 Sui Northern Officer Society (Kamahan) 860,500 1,800 4,514,700 2,200 1722(I)/2024
1237 Super Town & New Super Town I korey) 615,500 1,800 1,632,350 2,200 1722(I)/2024
1238 Superior Court Coop Society (Ameerpura) 1,220,500 2,000 2,322,100 2,500 1722(I)/2024
1239 T & T Employees Coop Scheme (Ameer Pura) 545,500 1,800 887,100 2,200 1722(I)/2024
1240 Tahait 500,500 1,800 787,100 2,200 1722(I)/2024
1241 Tariq Garden Scheme (Sadhoki) 720,500 1,800 1,635,470 2,200 1722(I)/2024
1242 Telecommunication Coop Society (Bhobattan) 545,500 1,800 1,088,230 2,200 1722(I)/2024
1243 The Coop Engineering Town (Nangar) 725,500 1,800 1,176,470 2,200 1722(I)/2024
1244 Tipm Coop Society (Sadhoki) 450,500 1,800 960,000 2,200 1722(I)/2024
1245 Township Scheme 1,155,500 2,000 2,227,100 2,500 1722(I)/2024
1246 U.E.T Employees Coop Society (Sadhoki) 515,500 1,800 1,312,940 2,200 1722(I)/2024
1247 Venus Scheme (Attari Saroba & Chandrai) 645,500 1,800 1,132,350 2,200 1722(I)/2024
1248 Waheed Brothers Colony (Attari Saroba) 910,500 1,800 1,647,050 2,200 1722(I)/2024
1249 Walton Road 2,570,500 1,800 3,852,940 2,200 1722(I)/2024
1250 Yasin Town (Amer Sadhu) Wcb 755,600 1,800 1,161,760 2,200 1722(I)/2024
1251 Youhanabad 510,600 1,800 777,100 2,200 1722(I)/2024
1252 Yousaf Town (Attari Saroba) 505,600 1,800 1,612,100 2,200 1722(I)/2024
1253 Zahoor Town (Lldhar) 530,600 1,800 1,635,290 2,200 1722(I)/2024
1254 Zam Zam Scheme (Pvt) (Kachha) 400,600 1,800 797,100 2,200 1722(I)/2024
1255 Zaman Park (Korey) 755,600 1,800 1,492,640 2,200 1722(I)/2024
1256 Al Madina Road/Main Market Township 645,300 not given 3,172,100 2,500 1722(I)/2024
1257 College Road 1,073,970 not given 3,119,740 2,200 1722(I)/2024
1258 Al-Maya Housing Society (Juckay) 565,600 1,800 827,100 2,200 1722(I)/2024
1259 Sharif Park & Green Avenue Wulkay) 380,600 1,800 587,100 2,200 1722(I)/2024
1260 Central Park Housing Scheme (Ferozepur Road Julkay) 615,600 1,800 1,242,640 2,200 1722(I)/2024
1261 Al-Janat-Ul-Kubra Town (Kahna Kohna) 455,600 1,800 812,100 2,200 1722(I)/2024
1262 Elite Town (Kahna Kohna) 320,600 1,800 1,205,880 2,200 1722(I)/2024
1263 Nashman Iqbal Society (Bagrian Dharam Chand) 750,600 1,800 1,639,700 2,200 1722(I)/2024
1264 Nashman Iqbal Society (Sadhoki) 590,600 1,800 1,264,700 2,200 1722(I)/2024
1265 Golden Society (Bagrian Dharam Chand) 450,600 1,800 907,100 2,200 1722(I)/2024
1266 Army Welfare Trust Society (Tukra Shah Alam. Janjaty) 395,600 1,800 883,820 2,200 1722(I)/2024
1267 Greater Lahore (Janjaty) 470,600 1,800 1,008,820 2,200 1722(I)/2024
1268 Fazaiya Housing Scheme (Janjaty, Chak-62 & Kot Jeevan Mal) 695,600 1,800 1,658,820 2,200 1722(I)/2024
1269 The Greater Lahore Cooperative Society / Chinar Bagh (Khana Nepal & Tarogil) 525,600 1,800 1,379,410 2,200 1722(I)/2024
1270 Beacon House (Tarogil & Asal Lakhowal) 505,600 1,800 1,279,410 2,200 1722(I)/2024
1271 Bahria Nashaman (Attu Asal) 520,600 1,800 955,880 2,200 1722(I)/2024
1272 Kamahan Adjacent to Dha 865,600 1,800 1,362,100 2,200 1722(I)/2024
1273 Karbath 625,600 1,800 1,067,100 2,200 1722(I)/2024
1274 Punjab Park (Gajjumata) 525,600 1,800 1,132,350 2,200 1722(I)/2024
1275 Medina Town (Gajjumata) 635,600 1,800 1,258,820 2,200 1722(I)/2024
1276 Eden Homes Housing Scheme Gajjumata) 505,600 1,800 1,197,050 2,200 1722(I)/2024
1277 Eden Developers (Chak- 62 Kot Jeevan Mal) 535,600 1,800 1,235,290 2,200 1722(I)/2024
1278 Pearl Garden (Kahan Kohna) 455,600 1,800 827,100 2,200 1722(I)/2024
1279 Madni Garden (Khana Kohna) 550,600 1,800 1,192,640 2,200 1722(I)/2024
1280 Rehan Garden (Khana Kohna) 555,600 1,800 1,711,760 2,200 1722(I)/2024
1281 Kahna Canal View (Khana Kohna) 495,600 1,800 1,205,000 2,200 1722(I)/2024
1282 Mubarak Town (Attari Saroba) 550,600 1,800 1,738,230 2,200 1722(I)/2024
1283 Maryum Park (Dullu Kalan) 540,600 1,800 1,458,820 2,200 1722(I)/2024
1284 Umar Town (Dullu Kalan) 525,600 1,800 1,757,350 2,200 1722(I)/2024
1285 Haji Park (Dullu Kalan) 525,600 1,800 1,460,580 2,200 1722(I)/2024
1286 Prime Homes (Dullu Kalan) 545,600 1,800 1,635,290 2,200 1722(I)/2024
1287 Packages Ltd Housing Scheme Dullu Kalan) 455,600 1,800 985,290 2,200 1722(I)/2024
1288 Pharma Night Housing Scheme Kamahan) 445,600 1,800 862,100 2,200 1722(I)/2024
1289 Wyeth Employees Cooperative Housing Society Ltd (Halloki) 525,600 1,800 737,100 2,200 1722(I)/2024
1290 Sahar Associate Pvt Ltd. (Halloki) 430,600 1,800 852,100 2,200 1722(I)/2024
1291 Officers & Executive Cooperative Housing Society (Halloki) 655,600 1,800 1,500,000 2,200 1722(I)/2024
1292 Ravian Cooperative Housing Society (Halloki) 655,600 1,800 1,588,230 2,200 1722(I)/2024
1293 Telecom Cooperative Housing Society (Halloki) 415,600 1,800 802,100 2,200 1722(I)/2024
1294 Pakistan Acricates Housing Society (Sadhoki) 400,600 1,800 837,100 2,200 1722(I)/2024
1295 National Police Foundation Housing Society (Sadhoki) 495,600 1,800 902,100 2,200 1722(I)/2024
1296 Nespak Employees Housing Scheme (Sadhoki) 645,600 1,800 1,367,640 2,200 1722(I)/2024
1297 Engineering University Employees Society (Sadhoki) 620,600 1,800 1,029,410 2,200 1722(I)/2024
1298 Dream Garden (Fateh Singh Wala) 480,600 1,800 937,100 2,200 1722(I)/2024
1299 Behria Education City (Ladekay Ouchey) 350,600 1,800 812,100 2,200 1722(I)/2024
1300 LDA City 420,600 1,800 2,426,470 2,200 1722(I)/2024
1301 Women Housing Society (Chak No.62 Kotjevanmal) 440,600 1,800 812,100 2,200 1722(I)/2024
1302 Spring Meadows Farm Housing Society (Rora) 250,000 1,800 not given not given 1722(I)/2024
1303 Ghousia Park (Kahna Nau) 250,000 1,800 not given not given 1722(I)/2024
1304 Gulshan E Shafiq and Gulshan E Azeem (Kahna Nau) 455,600 1,800 787,100 2,200 1722(I)/2024
1305 Hamza Colony (Kahna Nau) 495,600 1,800 902,100 2,200 1722(I)/2024
1306 Anwar Town (Theh Punju) 390,600 1,800 692,100 2,200 1722(I)/2024
1307 Bau Yousaf Colony (Theh Punju) 360,000 not given 622,980 not given 1722(I)/2024
1308 Dara Town (Theh Punju) 415,600 1,800 672,100 2,200 1722(I)/2024
1309 Faisal Town (Theh Punju) 420,600 1,800 2,238,230 2,200 1722(I)/2024
1310 Mashkoor Town (Thehpunju) 445,600 2,200 1,032,350 1,800 1722(I)/2024
1311 Bakhshish Pura 1,932,800 1,800 3,720,580 2,200 1722(I)/2024
1312 Bankers Avenue Cooperative' Housing Society Limited 690,600 1,800 2,058,820 2,200 1722(I)/2024
1313 Sui Northen Gas Officers Coop Society (Phase-I) 900,000 not given 4,531,800 not given 1722(I)/2024
1314 Defence Phase I 1,550,000 2,500 6,193,570 not given 1722(I)/2024
1315 Defence Phase-I Sector Shops not given not given 4,302,100 4,000 1722(I)/2024
1316 Defence Phase 1 Sector K 1,217,800 2,500 5,362,100 4,000 1722(I)/2024
1317 Defence Phase 1 Sector K Sector Shops 1,217,800 2,500 5,362,100 4,000 1722(I)/2024
1318 Defence Phase II 1,527,800 2,500 6,242,100 4,000 1722(I)/2024
1319 Defence Phase II Sector Shops not given not given 4,477,100 4,000 1722(I)/2024
1320 Defence Phase III 1,732,800 2,500 6,362,100 4,000 1722(I)/2024
1321 Defence Phase III Sector Shops not given not given 4,477,100 4,000 1722(I)/2024
1322 Defence Phase III YZ Block 1,352,800 2,500 9,002,100 4,000 1722(I)/2024
1323 Defence Phase III YZ Block Sector Shops not given not given 7,237,100 4,000 1722(I)/2024
1324 Defence Phase IV 1,672,800 2,500 6,362,100 4,000 1722(I)/2024
1325 Defence Phase IV Sector Shops not given 2,500 5,227,100 4,000 1722(I)/2024
1326 Defence Phase V Excluding M-Block 1,937,800 2,500 8,712,100 4,000 1722(I)/2024
1327 Defence Phase V Excluding M-Block Sector Shops not given not given 5,311,210 4,000 1722(I)/2024
1328 Defence Phase V Ext. (M- Block) 907,800 2,500 6,242,100 4,000 1722(I)/2024
1329 Defence Phase V Ext. (M- Block) Sector Shops not given not given 5,227,100 4,000 1722(I)/2024
1330 Defence Phase VI Excluding C, M & N Blocks SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 1,132,460; Residential super structure (per sq ft): Rs 1,750. 1,617,800 2,500 4,782,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1331 Defence Phase VI Excluding C, M & N Blocks Sector Shops SRO 876(I)/2026's table also prints Residential open plot (per marla): not given; Residential super structure (per sq ft): Rs 1,750. not given 2,500 3,658,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1332 Defence Phase VI Blocks C, M & N SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 761,460; Residential super structure (per sq ft): Rs 1,750. 1,087,800 2,500 4,369,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1333 Defence Phase VI Blocks C, M & N - Sector Shops SRO 876(I)/2026's table also prints Residential open plot (per marla): not given; Residential super structure (per sq ft): not given. not given not given 3,658,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1334 Defence Phase VII Excluding P, Q, T, U, X, Y & Z2 Sectors SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 904,960; Residential super structure (per sq ft): Rs 1,750. 1,292,800 2,500 3,340,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1335 Defence Phase VII Excluding P, Q, T, U, X, Y & Z2 Sectors - Sector Shops SRO 876(I)/2026's table also prints Residential open plot (per marla): not given; Residential super structure (per sq ft): Rs 1,750. not given 2,500 2,517,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1336 Defence Phase VII Sectors P, Q, T, U, X, Y & Z2 SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 729,960; Residential super structure (per sq ft): Rs 1,750. 1,042,800 2,500 2,825,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1337 Defence Phase VII Sectors P, Q, T, U, X, Y & Z2 - Sector Shops SRO 876(I)/2026's table also prints Residential open plot (per marla): not given; Residential super structure (per sq ft): not given. not given not given 2,517,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1338 Defence Phase VIII- Ex Park View SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 1,069,460; Residential super structure (per sq ft): Rs 1,750. 1,527,800 2,500 3,917,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1339 Defence Phase VIII - Ex Park View - Sector Shops SRO 876(I)/2026's table also prints Residential open plot (per marla): not given; Residential super structure (per sq ft): Rs 1,750. not given 2,500 3,382,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1340 Defence Phase VIII - Ex Air Avenue SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 635,460; Residential super structure (per sq ft): Rs 1,750. 907,800 2,500 3,445,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1341 Defence Phase VIII - Ex Air Avenue - Sector Shops SRO 876(I)/2026's table also prints Residential open plot (per marla): not given; Residential super structure (per sq ft): not given. not given not given 2,762,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1342 Defence Phase VIII - Sectors W & T SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 852,460; Residential super structure (per sq ft): Rs 1,750. 1,217,800 2,500 3,753,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1343 Defence Phase VIII - Sectors W & T - Sector Shops SRO 876(I)/2026's table also prints Residential open plot (per marla): not given; Residential super structure (per sq ft): not given. not given not given 3,133,970 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1344 Defence Phase VIII - Sectors U & V SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 635,460; Residential super structure (per sq ft): Rs 1,750. 907,800 2,500 3,382,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1345 Defence Phase VIII- Sector S SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 596,960; Residential super structure (per sq ft): Rs 1,750. 852,800 2,500 3,382,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1346 Defence Phase VIII - Sector Y SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 421,960; Residential super structure (per sq ft): Rs 1,750. 602,800 2,500 3,382,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1347 Defence Phase VIII - Sectors X SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 635,460; Residential super structure (per sq ft): Rs 1,750. 907,800 2,500 3,382,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
1348 Defence Phase VIII - Sectors Z (Ivy Green) SRO 876(I)/2026's table also prints Residential open plot (per marla): Rs 635,460; Residential super structure (per sq ft): Rs 1,750. 907,800 2,500 3,382,470 2,800 876(I)/2026 for Commercial open plot, Commercial super structure
