FBR valuation table Lahore: Gulberg Town
The value FBR fixes for each area of Gulberg Town, Lahore: 86 areas in SRO 1722(I)/2024 and the amendments FBR lists with it, the newest dated 19 May 2026.
Names, figures and units are FBR's, as its SROs print them. The FBR value is a minimum for federal taxes, not a market price.
| Sr. | Area | Residential open plot Rs per marla | Residential super structure Rs per sq ft | Commercial open plot Rs per marla | Commercial super structure Rs per sq ft | SRO |
|---|---|---|---|---|---|---|
| 562 | Achant Garh | 915,500 | 1,700 | 2,117,640 | 2,300 | 1722(I)/2024 |
| 563 | Al-Fateh Lane (Behind Hkb) | not given | not given | 6,585,300 | 2,300 | 1722(I)/2024 |
| 564 | Allama Iqbal Road | 1,330,500 | 1,700 | 2,882,350 | 2,300 | 1722(I)/2024 |
| 565 | Aziz Avenue Gulberg | 1,545,500 | 1,700 | 2,540,300 | 2,300 | 1722(I)/2024 |
| 566 | Bahar Colony (Kot Lakhpat) | 710,500 | 1,700 | 2,294,110 | 2,300 | 1722(I)/2024 |
| 567 | Basti Saidan Shah | 955,500 | 1,700 | 2,147,050 | 2,300 | 1722(I)/2024 |
| 568 | Bhabra (Abadi) | 930,500 | 1,700 | 2,264,700 | 2,300 | 1722(I)/2024 |
| 569 | Bibi Pak Daman (Ghari Shahu) | 1,005,500 | 1,700 | 2,029,410 | 2,300 | 1722(I)/2024 |
| 570 | Canal Bank Road Both Sides Falling In Gulberg Town | 1,895,500 | 1,700 | 4,155,300 | 2,300 | 1722(I)/2024 |
| 571 | Canal Bank Road Both Sides Ichra Bridge To Doctors Hospital | 1,850,500 | 1,700 | 4,105,300 | 2,300 | 1722(I)/2024 |
| 572 | Canal Park (Gulberg) | 1,340,500 | 1,700 | 3,441,170 | 2,300 | 1722(I)/2024 |
| 573 | Dars Bary Mian | 640,500 | 1,700 | 1,444,110 | 2,300 | 1722(I)/2024 |
| 574 | Dars Road | 1,010,500 | 1,700 | 1,705,880 | 2,300 | 1722(I)/2024 |
| 575 | Davis Road | 4,282,200 | 1,700 | 6,120,300 | 2,300 | 1722(I)/2024 |
| 576 | Edgerton Road Front | 6,049,400 | 1,700 | 7,345,300 | 2,300 | 1722(I)/2024 |
| 577 | Edgerton Road Off | 3,762,200 | 1,700 | 4,676,470 | 2,300 | 1722(I)/2024 |
| 578 | Empress Road Front | 5,684,400 | 1,700 | 6,617,640 | 2,300 | 1722(I)/2024 |
| 579 | Empress Road Of | 1,954,400 | 1,700 | 4,897,050 | 2,300 | 1722(I)/2024 |
| 580 | Faisal Town | 1,589,400 | 1,700 | 4,145,300 | 2,300 | 1722(I)/2024 |
| 581 | Faisal Town Main Boulevard | 2,859,400 | 1,700 | 4,205,880 | 2,300 | 1722(I)/2024 |
| 582 | Ferozepur Road (Canal Bank To Kalma Chowk) Both Sides | 4,919,400 | 1,700 | 6,145,300 | 2,300 | 1722(I)/2024 |
| 583 | Ferzoepur Road (Kalma Chowk To Kot Lakhpat Phattak) | 2,534,400 | 1,700 | 5,385,300 | 2,300 | 1722(I)/2024 |
| 584 | G.T. Road Falling In Gulberg Town | 1,044,400 | 1,700 | 2,323,520 | 2,300 | 1722(I)/2024 |
| 585 | Gandhi Park (Gulberg) | 1,149,400 | 1,700 | 3,497,050 | 2,300 | 1722(I)/2024 |
| 586 | Garden Town (Barkat Market) | not given | not given | 4,558,820 | 2,300 | 1722(I)/2024 |
| 587 | Garden Town (Main Boulevard Kalma Chowk To Y Junction) | 3,164,400 | 1,700 | 4,882,350 | 2,300 | 1722(I)/2024 |
| 588 | Garden Town Blocks | 1,629,400 | 1,700 | 4,280,300 | 2,300 | 1722(I)/2024 |
| 589 | Garden Town Civic Center | not given | not given | 5,352,940 | 2,300 | 1722(I)/2024 |
| 590 | Garhi Shahu | 1,074,400 | 1,700 | 2,676,470 | 2,300 | 1722(I)/2024 |
| 591 | Ghalib Market (Gulberg) | not given | not given | 5,395,300 | 2,300 | 1722(I)/2024 |
| 592 | Ghous Ul Azam Colony (Gulberg) | 1,200,000 | 1,700 | 2,210,300 | 2,300 | 1722(I)/2024 |
| 593 | Gopal Nagar | 879,400 | 1,700 | 2,900,300 | 2,300 | 1722(I)/2024 |
| 594 | Govt. Employees Cooperative Society | 844,400 | 1,700 | 2,382,350 | 2,300 | 1722(I)/2024 |
| 595 | Gulberg (Main Double Roads) | 2,904,400 | 1,700 | 6,450,300 | 2,300 | 1722(I)/2024 |
| 596 | Gulberg Firdous Market | not given | not given | 5,215,300 | 2,300 | 1722(I)/2024 |
| 597 | Gulberg Hali Road | 3,069,400 | 1,700 | 6,725,300 | 2,300 | 1722(I)/2024 |
| 598 | Gulberg I, Ii, Iii, Iv & V | 2,464,400 | 1,700 | 5,850,300 | 2,300 | 1722(I)/2024 |
| 599 | Gulberg Industrial Area | not given | not given | 2,852,940 | 2,300 | 1722(I)/2024 |
| 600 | Gulberg Kasuri Road | 3,754,400 | 1,700 | 6,255,300 | 2,300 | 1722(I)/2024 |
| 601 | Gulberg Liberty Market | not given | not given | 9,885,300 | 2,300 | 1722(I)/2024 |
| 602 | Gulberg Liberty Market Back Side | not given | not given | 7,970,580 | 2,300 | 1722(I)/2024 |
| 603 | Gulberg M.M. Alam Road | not given | not given | 11,207,100 | 2,300 | 1722(I)/2024 |
| 604 | Gulberg Main Boulevard | not given | not given | 11,517,100 | 2,300 | 1722(I)/2024 |
| 605 | Gulberg Main Market | not given | not given | 8,512,100 | 2,300 | 1722(I)/2024 |
| 606 | Gulberg Main Market (Back Side) | not given | not given | 4,705,880 | 2,300 | 1722(I)/2024 |
| 607 | Gulberg Stadium Road | 1,979,400 | 1,700 | 4,692,100 | 2,300 | 1722(I)/2024 |
| 608 | Gulberg Zahoor Elahi Road | 2,504,400 | 1,700 | 5,264,700 | 2,300 | 1722(I)/2024 |
| 609 | Gurumangat | 1,049,400 | 1,700 | 2,720,580 | 2,300 | 1722(I)/2024 |
| 610 | Gurumangat Road | not given | not given | 4,117,640 | 2,300 | 1722(I)/2024 |
| 611 | Habib Ullah Road (Gari Shahu) | 1,214,400 | 1,700 | 2,647,050 | 2,300 | 1722(I)/2024 |
| 612 | Jail Road | not given | not given | 7,941,170 | 2,300 | 1722(I)/2024 |
| 613 | Kot Lakhpat | 804,400 | 1,700 | 1,502,100 | 2,300 | 1722(I)/2024 |
| 614 | Kot Lakhpat (Industrial Area) | not given | not given | 1,911,760 | 2,300 | 1722(I)/2024 |
| 615 | Liaqat Abad | 644,400 | 1,700 | 1,323,520 | 2,300 | 1722(I)/2024 |
| 616 | Liaqat Abad Main Bazar | 1,414,400 | 1,700 | 2,058,820 | 2,300 | 1722(I)/2024 |
| 617 | Makka Colony (Gulberg) | 909,400 | 1,700 | 2,264,700 | 2,300 | 1722(I)/2024 |
| 618 | Maulana Shaukat Ali Road | 1,329,400 | 1,700 | 3,441,170 | 2,300 | 1722(I)/2024 |
| 619 | Mian Meer | 919,400 | 1,700 | 2,607,100 | 2,300 | 1722(I)/2024 |
| 620 | Model Town Extension | 1,114,400 | 1,700 | 3,252,100 | 2,300 | 1722(I)/2024 |
| 621 | Model Town Extension (Main / Double Roads) | 1,389,400 | 1,700 | 3,617,640 | 2,300 | 1722(I)/2024 |
| 622 | Model Town Extension LDA Flats | 794,400 | 1,700 | 1,682,100 | 2,300 | 1722(I)/2024 |
| 623 | Model Town Link Road | not given | not given | 7,264,700 | 2,300 | 1722(I)/2024 |
| 624 | Model Town Old | 1,619,400 | 1,700 | 3,205,880 | 2,300 | 1722(I)/2024 |
| 625 | Model Town Old (Main / Double Roads) | 1,944,400 | 1,700 | 4,292,100 | 2,300 | 1722(I)/2024 |
| 626 | Mughal Pura Road | 834,400 | 1,700 | 2,472,100 | 2,300 | 1722(I)/2024 |
| 627 | Muhammad Nagar | 989,400 | 1,700 | 2,507,100 | 2,300 | 1722(I)/2024 |
| 628 | Mumtaz Street Garhi Shahu | 984,400 | 1,700 | 2,294,110 | 2,300 | 1722(I)/2024 |
| 629 | Nabi Pura (Gulberg) | 744,400 | 1,700 | 2,462,100 | 2,300 | 1722(I)/2024 |
| 630 | Nawaz Sharif Colony (Near Model Town Courts) | 724,400 | 1,700 | 1,547,100 | 2,300 | 1722(I)/2024 |
| 631 | Nicholson Road | 1,604,400 | 1,700 | 4,617,640 | 2,300 | 1722(I)/2024 |
| 632 | Peco Road (Kot-Lakhpat Phatak To Peco More) | not given | not given | 2,852,940 | 2,300 | 1722(I)/2024 |
| 633 | Peco Road (Peco Mor to Akbar Chowk) | not given | not given | 3,702,100 | 2,300 | 1722(I)/2024 |
| 634 | Pindi Rajputan | 834,400 | 1,700 | 2,029,410 | 2,300 | 1722(I)/2024 |
| 635 | Qazlbash Road | not given | not given | 3,117,640 | 2,300 | 1722(I)/2024 |
| 636 | Qila Gujjar Singh | 1,129,400 | 1,700 | 3,235,290 | 2,300 | 1722(I)/2024 |
| 637 | Sahowari | 874,400 | 1,700 | 2,072,100 | 2,300 | 1722(I)/2024 |
| 638 | Scotch Corner | 1,504,400 | 1,700 | 3,370,580 | 2,300 | 1722(I)/2024 |
| 639 | Shabbir Usmani Road from Y Junction to Shaukat Ali Road | not given | not given | 3,500,000 | 2,300 | 1722(I)/2024 |
| 640 | Sunder Das / Aitchison Road | 1,709,400 | 1,700 | 3,132,100 | 2,300 | 1722(I)/2024 |
| 641 | They Zaildaran Gulberg | 919,400 | 1,700 | 3,317,100 | 2,300 | 1722(I)/2024 |
| 642 | Upper Mall Road | 1,894,400 | 1,700 | 5,058,820 | 2,300 | 1722(I)/2024 |
| 643 | Upper Mall Scheme | 1,824,400 | 1,700 | 4,617,100 | 2,300 | 1722(I)/2024 |
| 644 | Wazir Ali Road | not given | not given | 3,047,100 | 2,300 | 1722(I)/2024 |
| 645 | Zafar Ali Road | 1,964,400 | 1,700 | 5,392,100 | 2,300 | 1722(I)/2024 |
| 646 | Zaildar Park (Ichhra) | 1,124,400 | 1,700 | 3,264,700 | 2,300 | 1722(I)/2024 |
| 647 | Zaman Park | 1,659,400 | 1,700 | 4,197,100 | 2,300 | 1722(I)/2024 |
No row of this table matches.
The SROs in Lahore's table
FBR's Lahore page lists these SROs. The table above applies each amendment over the base SRO in date order, and every figure shows the SRO that set it.
- Base SRO 1722(I)/2024, 29 October 2024: Open the SRO on FBR
- Amendment SRO 876(I)/2026, 19 May 2026: Open the SRO on FBR FBR publishes this SRO as a scan: we copied it by hand on 3 November 2026 and a second reader checked it against the scan on 3 November 2026.
We read FBR's Lahore page on 3 November 2026. FBR's Lahore page
What the FBR value is used for
FBR fixes these values under section 68 of the Income Tax Ordinance. The federal taxes on a sale and purchase, the seller's advance tax under section 236C, the buyer's under section 236K, and capital gains, are worked out on at least this value. FBR says its rates are for federal taxes only: stamp duty and other provincial charges use the DC value.
- FBR value vs DC value: which one applies
- Work out the 236C and 236K tax on a sale
- Work out the capital gains tax
Names, not approvals
The area names are FBR's. A society appearing in FBR's table says nothing about whether a development authority has approved it.
Check a scheme on the authority's own list