FBR valuation table Lahore: Data Gunj Buksh Town
The value FBR fixes for each area of Data Gunj Buksh Town, Lahore: 187 areas in SRO 1722(I)/2024 and the amendments FBR lists with it, the newest dated 19 May 2026.
Names, figures and units are FBR's, as its SROs print them. The FBR value is a minimum for federal taxes, not a market price.
| Sr. | Area | Residential open plot Rs per marla | Residential super structure Rs per sq ft | Commercial open plot Rs per marla | Commercial super structure Rs per sq ft | SRO |
|---|---|---|---|---|---|---|
| 375 | Aabkari Road | not given | not given | 4,852,940 | 1,800 | 1722(I)/2024 |
| 376 | Abbott Road | 1,760,500 | 1,500 | 3,882,350 | 1,800 | 1722(I)/2024 |
| 377 | Abdali Road | 1,260,500 | 1,500 | 1,423,520 | 1,800 | 1722(I)/2024 |
| 378 | Abdul Kareem Road (Qila Gujar Singh) | 1,060,500 | 1,500 | 2,470,580 | 1,800 | 1722(I)/2024 |
| 379 | Afzal Road Sanda (Revenue Estate Nawan Kot) | 835,500 | 1,500 | 1,741,170 | 1,800 | 1722(I)/2024 |
| 380 | Aibak Road | 1,310,500 | 1,500 | 2,464,800 | 1,800 | 1722(I)/2024 |
| 381 | Al Fazal Park Sanda (Revenue Estate Nawan Kot) | 835,500 | 1,500 | 1,858,820 | 1,800 | 1722(I)/2024 |
| 382 | Ameer/Amir Road (Bilal Ganj) | 885,500 | 1,500 | 1,988,230 | 1,800 | 1722(I)/2024 |
| 383 | Anarkali (New) | 2,660,500 | 1,500 | 10,205,880 | 1,800 | 1722(I)/2024 |
| 384 | Anarkali (Old) | 1,510,500 | 1,500 | 7,426,470 | 1,800 | 1722(I)/2024 |
| 385 | Ansari Road | 660,500 | 1,500 | 1,323,520 | 1,800 | 1722(I)/2024 |
| 386 | Ashrafia Colony Shadman | 1,010,500 | 1,500 | 1,764,700 | 1,800 | 1722(I)/2024 |
| 387 | Bagh Gul Begum | 1,010,500 | 1,500 | 2,071,340 | 1,800 | 1722(I)/2024 |
| 388 | Bagh Munshi Ladha | 735,500 | 1,500 | 1,244,110 | 1,800 | 1722(I)/2024 |
| 389 | Bahawalpur Road | 1,210,500 | 1,500 | 2,191,170 | 1,800 | 1722(I)/2024 |
| 390 | Bank Square | not given | not given | 6,308,820 | 1,800 | 1722(I)/2024 |
| 391 | Beadon Road | 2,535,500 | 1,500 | 8,073,520 | 1,800 | 1722(I)/2024 |
| 392 | Beadon Road (Streets) | 1,310,500 | 1,500 | 5,058,820 | 1,800 | 1722(I)/2024 |
| 393 | Begum Road | 860,500 | 1,500 | 1,455,880 | 1,800 | 1722(I)/2024 |
| 394 | Bilal Gunj & Adjoining Abadies | 960,500 | 1,500 | 1,665,300 | 1,800 | 1722(I)/2024 |
| 395 | Bilal Ganj (Kabari Market) | 1,360,500 | 1,500 | 2,882,350 | 1,800 | 1722(I)/2024 |
| 396 | Bird Wood Road | 1,060,500 | 1,500 | 2,250,000 | 1,800 | 1722(I)/2024 |
| 397 | Bull Road | 1,335,500 | 1,500 | 2,397,050 | 1,800 | 1722(I)/2024 |
| 398 | Bund Paar (Western Side) | 325,500 | 1,500 | 876,470 | 1,800 | 1722(I)/2024 |
| 399 | Bund Road Saggian to Toll Plaza | 710,500 | 1,500 | 1,794,110 | 1,800 | 1722(I)/2024 |
| 400 | Canal Bank Both Side Falling in Dgbt | 1,410,500 | 1,500 | 2,794,110 | 1,800 | 1722(I)/2024 |
| 401 | Captain Jamal Road | 910,500 | 1,500 | 2,220,580 | 1,800 | 1722(I)/2024 |
| 402 | Chak Jia Musa | 985,500 | 1,500 | 1,735,290 | 1,800 | 1722(I)/2024 |
| 403 | Jia Musa Bund Par | 410,500 | 1,500 | 1,105,880 | 1,800 | 1722(I)/2024 |
| 404 | Chak Kot Begum Bund Par | 410,500 | 1,500 | 1,105,880 | 1,800 | 1722(I)/2024 |
| 405 | Chamber Lane Road | 1,510,500 | 1,500 | 2,852,940 | 1,800 | 1722(I)/2024 |
| 406 | Chatter Jee Road | 1,335,500 | 1,500 | 2,852,940 | 1,800 | 1722(I)/2024 |
| 407 | Chohan Park | 760,500 | 1,500 | 1,588,230 | 1,800 | 1722(I)/2024 |
| 408 | Chohan Park Road | 1,235,500 | 1,500 | 1,605,880 | 1,800 | 1722(I)/2024 |
| 409 | Chuburji Chowk | 1,710,500 | 1,500 | 5,397,050 | 1,800 | 1722(I)/2024 |
| 410 | Chuburji Park | 1,235,500 | 1,500 | 4,248,820 | 1,800 | 1722(I)/2024 |
| 411 | Chuburji Park (New) | 1,235,500 | 1,500 | 2,480,990 | 1,800 | 1722(I)/2024 |
| 412 | Church Road | 1,235,500 | 1,500 | 2,441,170 | 1,800 | 1722(I)/2024 |
| 413 | Circular Road | 2,035,500 | 1,500 | 6,823,520 | 1,800 | 1722(I)/2024 |
| 414 | Cooper Road | 1,060,500 | 1,500 | 5,029,410 | 1,800 | 1722(I)/2024 |
| 415 | Court Road | 1,010,500 | 1,500 | 2,720,580 | 1,800 | 1722(I)/2024 |
| 416 | Court Street | 1,610,500 | 1,500 | 2,470,580 | 1,800 | 1722(I)/2024 |
| 417 | Dhani Ram Road | 1,560,500 | 1,500 | 4,705,880 | 1,800 | 1722(I)/2024 |
| 418 | Danpur Lane | 1,010,500 | 1,500 | 2,808,820 | 1,800 | 1722(I)/2024 |
| 419 | Data Gunj Baksh Road | 1,010,500 | 1,500 | 2,455,880 | 1,800 | 1722(I)/2024 |
| 420 | Davis Road | 1,710,500 | 1,500 | 6,941,170 | 1,800 | 1722(I)/2024 |
| 421 | Davis Road Backside | 1,760,500 | 1,500 | 6,411,760 | 1,800 | 1722(I)/2024 |
| 422 | Davis Road Streets | 1,035,500 | 1,500 | 2,811,760 | 1,800 | 1722(I)/2024 |
| 423 | Davrend Road | 1,010,500 | 1,500 | 2,705,880 | 1,800 | 1722(I)/2024 |
| 424 | Devsmaj Road | 910,500 | 1,500 | 1,764,700 | 1,800 | 1722(I)/2024 |
| 425 | Dhoop Sari | 635,500 | 1,500 | 2,088,230 | 1,800 | 1722(I)/2024 |
| 426 | Dil Muhammad Road | 1,110,500 | 1,500 | 3,000,000 | 1,800 | 1722(I)/2024 |
| 427 | Dil Kusha Road | 660,500 | 1,500 | 1,647,050 | 1,800 | 1722(I)/2024 |
| 428 | Dhobi Mandi | 735,500 | 1,500 | 2,000,000 | 1,800 | 1722(I)/2024 |
| 429 | Egerton Road Back | 1,760,500 | 1,500 | 4,882,350 | 1,800 | 1722(I)/2024 |
| 430 | Egerton Road Front | 1,760,500 | 1,500 | 7,176,470 | 1,800 | 1722(I)/2024 |
| 431 | Edward Road | 1,560,500 | 1,500 | 3,441,170 | 1,800 | 1722(I)/2024 |
| 432 | Empmress Road Back | 1,510,500 | 1,500 | 4,482,350 | 1,800 | 1722(I)/2024 |
| 433 | Empress Road Front | 1,560,500 | 1,500 | 6,558,820 | 1,800 | 1722(I)/2024 |
| 434 | Fane Road | 1,610,500 | 1,500 | 3,264,700 | 1,800 | 1722(I)/2024 |
| 435 | Farid Court Road | 1,260,500 | 1,500 | 2,514,700 | 1,800 | 1722(I)/2024 |
| 436 | Farid Court Streets | 935,500 | 1,500 | 2,176,470 | 1,800 | 1722(I)/2024 |
| 437 | Fateh Sher Road | 960,500 | 1,500 | 2,338,230 | 1,800 | 1722(I)/2024 |
| 438 | Fazlia Colony | 835,500 | 1,500 | 1,576,470 | 1,800 | 1722(I)/2024 |
| 439 | Ferozpur Road (Kacha) | 885,500 | 1,500 | 1,955,880 | 1,800 | 1722(I)/2024 |
| 440 | Ferozpur Road (Mozang Chungi to Shama Chowk) | 1,710,500 | 1,500 | 5,411,760 | 1,800 | 1722(I)/2024 |
| 441 | Ferozpur Road (Shama Chowk to Canal Bank) | 2,010,500 | 1,500 | 5,779,410 | 1,800 | 1722(I)/2024 |
| 442 | Firdous Park | 910,500 | 1,500 | 1,691,170 | 1,800 | 1722(I)/2024 |
| 443 | Fleming Road | 1,260,500 | 1,500 | 6,265,300 | 1,800 | 1722(I)/2024 |
| 444 | Ganpat Road | 1,085,500 | 1,500 | 2,605,880 | 1,800 | 1722(I)/2024 |
| 445 | Gillani Park Near Bilal Gunj | 885,500 | 1,500 | 2,073,520 | 1,800 | 1722(I)/2024 |
| 446 | Golding Road | 960,500 | 1,500 | 1,632,350 | 1,800 | 1722(I)/2024 |
| 447 | Golf Road | 1,710,500 | 1,500 | 2,294,110 | 1,800 | 1722(I)/2024 |
| 448 | Gawal Mandi | 1,210,500 | 1,500 | 5,147,050 | 1,800 | 1722(I)/2024 |
| 449 | Gulshan Ravi | 1,285,500 | 1,500 | 3,014,820 | 1,800 | 1722(I)/2024 |
| 450 | Gunja Kalan & Adjoining Abadies | 610,500 | 1,500 | 1,417,640 | 1,800 | 1722(I)/2024 |
| 451 | Gunja Kalan (Western Side) | 370,500 | 1,500 | 823,520 | 1,800 | 1722(I)/2024 |
| 452 | Habib Gunj | 760,500 | 1,500 | 2,426,470 | 1,800 | 1722(I)/2024 |
| 453 | Hall Road | 2,310,500 | 1,500 | 8,441,170 | 1,800 | 1722(I)/2024 |
| 454 | Hospital Road | not given | not given | 1,838,230 | 1,800 | 1722(I)/2024 |
| 455 | Hussain Streets Ichra | 935,500 | 1,500 | 2,253,010 | 1,800 | 1722(I)/2024 |
| 456 | Ibrahim Road | 835,500 | 1,500 | 1,823,520 | 1,800 | 1722(I)/2024 |
| 457 | Ichra & Adjoining Abadis | 1,060,500 | 1,500 | 2,244,110 | 1,800 | 1722(I)/2024 |
| 458 | Islam Gunj (Near Bilal Gunj) | 760,500 | 1,500 | 1,676,470 | 1,800 | 1722(I)/2024 |
| 459 | Islamia Park (Poonch Road) | 810,500 | 1,500 | 2,073,520 | 1,800 | 1722(I)/2024 |
| 460 | Islampura | 960,500 | 1,500 | 1,911,760 | 1,800 | 1722(I)/2024 |
| 461 | Ittefaq Colony Sanda | 810,500 | 1,500 | 1,750,000 | 1,800 | 1722(I)/2024 |
| 462 | Jail Road | 4,962,200 | 1,500 | 6,735,290 | 1,800 | 1722(I)/2024 |
| 463 | Jail Road (Kacha) | 1,860,500 | 1,500 | 3,411,760 | 1,800 | 1722(I)/2024 |
| 464 | Jail Road Adjoining Abadies | 960,500 | 1,500 | 2,750,000 | 1,800 | 1722(I)/2024 |
| 465 | Jia Musa Falling In Dgb Tow | 735,500 | 1,500 | 1,441,170 | 1,800 | 1722(I)/2024 |
| 466 | Joy Shah | 610,500 | 1,500 | 1,352,940 | 1,800 | 1722(I)/2024 |
| 467 | Kachery Road | 1,710,500 | 1,500 | 2,647,050 | 1,800 | 1722(I)/2024 |
| 468 | Kamal Gunj Near Bilal Gunj | 660,500 | 1,500 | 1,882,350 | 1,800 | 1722(I)/2024 |
| 469 | Karim Park | 735,500 | 1,500 | 1,602,940 | 1,800 | 1722(I)/2024 |
| 470 | Kashmir Road Back | 1,810,500 | 1,500 | 3,058,820 | 1,800 | 1722(I)/2024 |
| 471 | Kashmir Road Front | 1,610,500 | 1,500 | 3,926,470 | 1,800 | 1722(I)/2024 |
| 472 | Kasur Pura | 735,500 | 1,500 | 1,505,880 | 1,800 | 1722(I)/2024 |
| 473 | Lahore Road | 960,500 | 1,500 | 1,764,700 | 1,800 | 1722(I)/2024 |
| 474 | Lake Road | 1,210,500 | 1,500 | 2,897,050 | 1,800 | 1722(I)/2024 |
| 475 | Landa Bazar | 2,060,500 | 1,500 | 4,323,520 | 1,800 | 1722(I)/2024 |
| 476 | Landa Bazar & Adjoining Abadies | 835,500 | 1,500 | 3,441,170 | 1,800 | 1722(I)/2024 |
| 477 | Lawrence Road | 1,360,500 | 1,500 | 4,441,170 | 1,800 | 1722(I)/2024 |
| 478 | Lower Mall | 1,460,500 | 1,500 | 3,132,350 | 1,800 | 1722(I)/2024 |
| 479 | Lyton Road | 2,085,500 | 1,500 | 3,852,940 | 1,800 | 1722(I)/2024 |
| 480 | Maclagan Road | 1,610,500 | 1,500 | 2,670,580 | 1,800 | 1722(I)/2024 |
| 481 | Mcleod Road | 1,760,500 | 1,500 | 4,917,640 | 1,800 | 1722(I)/2024 |
| 482 | Main Bund Road (Both Sides) | 1,235,500 | 1,500 | 3,691,170 | 1,800 | 1722(I)/2024 |
| 483 | Mozang | 1,685,500 | 1,500 | 5,382,350 | 1,800 | 1722(I)/2024 |
| 484 | Malipura | 885,500 | 1,500 | 1,691,170 | 1,800 | 1722(I)/2024 |
| 485 | Mall Road (PMG Chowk to Canal) | 2,860,500 | 1,500 | 13,647,050 | 1,800 | 1722(I)/2024 |
| 486 | Manzoor Park & Adjoining Abadies | 710,500 | 1,500 | 1,705,880 | 1,800 | 1722(I)/2024 |
| 487 | Masson Road | 1,210,500 | 1,500 | 3,338,230 | 1,800 | 1722(I)/2024 |
| 488 | Mella Ram Road (Bhati Gate) | 935,500 | 1,500 | 2,058,820 | 1,800 | 1722(I)/2024 |
| 489 | Mission Road | 1,210,500 | 1,500 | 2,915,300 | 1,800 | 1722(I)/2024 |
| 490 | Mohallah Dar-Ul-Shakooh (Landa Bazar) | 1,060,500 | 1,500 | 3,808,820 | 1,800 | 1722(I)/2024 |
| 491 | Montgomery Road | 1,760,500 | 1,500 | 7,911,760 | 1,800 | 1722(I)/2024 |
| 492 | Mozang New | 985,500 | 1,500 | 2,838,230 | 1,800 | 1722(I)/2024 |
| 493 | Mozang Road | 1,110,500 | 1,500 | 5,058,820 | 1,800 | 1722(I)/2024 |
| 494 | Muhammadi Park | 975,600 | 1,500 | 1,558,820 | 1,800 | 1722(I)/2024 |
| 495 | Multan Road (Chowk Chuburgi to Yateem Khana) | 1,110,500 | 1,500 | 2,964,700 | 1,800 | 1722(I)/2024 |
| 496 | Murlidhar Road | 935,500 | 1,500 | 2,691,170 | 1,800 | 1722(I)/2024 |
| 497 | Nabha Road Old Anarkali | 1,510,500 | 1,500 | 3,764,700 | 1,800 | 1722(I)/2024 |
| 498 | Nadeem Park Sanda | 810,500 | 1,500 | 2,117,640 | 1,800 | 1722(I)/2024 |
| 499 | Napier Road | 1,760,500 | 1,500 | 2,411,760 | 1,800 | 1722(I)/2024 |
| 500 | Naseer Ud Din Road | 960,500 | 1,500 | 2,870,580 | 1,800 | 1722(I)/2024 |
| 501 | National Park / Town Sanda | 1,060,500 | 1,500 | 2,441,170 | 1,800 | 1722(I)/2024 |
| 502 | Naulakha & Adjoining Abadies | 960,500 | 1,500 | 2,088,230 | 1,800 | 1722(I)/2024 |
| 503 | Naulakha Bazar | 1,760,500 | 1,500 | 3,882,350 | 1,800 | 1722(I)/2024 |
| 504 | Nawan Kot | 835,500 | 1,500 | 1,882,350 | 1,800 | 1722(I)/2024 |
| 505 | Nichlson Road | 1,110,500 | 1,500 | 3,470,580 | 1,800 | 1722(I)/2024 |
| 506 | Nicholson Road Street | 760,500 | 1,500 | 2,397,050 | 1,800 | 1722(I)/2024 |
| 507 | Nila Gumbad | 2,160,500 | 1,500 | 7,691,170 | 1,800 | 1722(I)/2024 |
| 508 | Nisbat Road | 1,760,500 | 1,500 | 2,500,000 | 1,800 | 1722(I)/2024 |
| 509 | Nishter Road (Both Sides) | 2,135,500 | 1,500 | 7,176,470 | 1,800 | 1722(I)/2024 |
| 510 | Outfall Road | 660,500 | 1,500 | 2,397,050 | 1,800 | 1722(I)/2024 |
| 511 | Paisa Akhbar Anarkali | 1,610,500 | 1,500 | 2,623,520 | 1,800 | 1722(I)/2024 |
| 512 | Panj Mehal Road (Shish Mahal) | 1,685,500 | 1,500 | 4,715,300 | 1,800 | 1722(I)/2024 |
| 513 | Prem Nagar Mauza Raj Garh | 735,500 | 1,500 | 1,588,230 | 1,800 | 1722(I)/2024 |
| 514 | Patiala Ground | 1,260,500 | 1,500 | 3,308,820 | 1,800 | 1722(I)/2024 |
| 515 | Poonch Road Chuburji to Ganda Nala | 935,500 | 1,500 | 2,264,700 | 1,800 | 1722(I)/2024 |
| 516 | Qadir Colony Sanda | 735,500 | 1,500 | 1,617,640 | 1,800 | 1722(I)/2024 |
| 517 | Qazalbash Road | 910,500 | 1,500 | 2,352,940 | 1,800 | 1722(I)/2024 |
| 518 | Qila Gujar Sing & Adjoining Abadies | 1,210,500 | 1,500 | 3,094,110 | 1,800 | 1722(I)/2024 |
| 519 | Qila Hakeeman | 635,500 | 1,500 | 1,382,350 | 1,800 | 1722(I)/2024 |
| 520 | Queens Road | 1,135,500 | 1,500 | 4,897,050 | 1,800 | 1722(I)/2024 |
| 521 | Race Course Road | 2,210,500 | 1,500 | 4,117,640 | 1,800 | 1722(I)/2024 |
| 522 | Railway Road | 1,035,500 | 1,500 | 2,588,230 | 1,800 | 1722(I)/2024 |
| 523 | Raj Garh & Adjoining Abadies | 1,010,500 | 1,500 | 2,294,110 | 1,800 | 1722(I)/2024 |
| 524 | Raj Garh (Old Rifle Range) | 660,500 | 1,500 | 2,235,290 | 1,800 | 1722(I)/2024 |
| 525 | Raj Garh Road | 1,210,500 | 1,500 | 2,441,170 | 1,800 | 1722(I)/2024 |
| 526 | Rajgarh Main Bazar | 1,010,500 | 1,500 | 2,147,050 | 1,800 | 1722(I)/2024 |
| 527 | Ratan Chand Road | 1,010,500 | 1,500 | 1,911,760 | 1,800 | 1722(I)/2024 |
| 528 | Ratigun Road | 810,500 | 1,500 | 1,808,820 | 1,800 | 1722(I)/2024 |
| 529 | Ravi Colony | 810,500 | 1,500 | 1,852,940 | 1,800 | 1722(I)/2024 |
| 530 | Ravi Road | 760,500 | 1,500 | 3,647,050 | 1,800 | 1722(I)/2024 |
| 531 | Ravi Road (Kacha) | 585,500 | 1,500 | 1,632,350 | 1,800 | 1722(I)/2024 |
| 532 | Rehman (Streets) | 1,210,500 | 1,500 | 3,852,940 | 1,800 | 1722(I)/2024 |
| 533 | Rewaz Garedn | 1,060,500 | 1,500 | 2,485,290 | 1,800 | 1722(I)/2024 |
| 534 | Rebert Road | 1,035,500 | 1,500 | 2,264,700 | 1,800 | 1722(I)/2024 |
| 535 | Royal Park | 1,585,500 | 1,500 | 2,676,470 | 1,800 | 1722(I)/2024 |
| 536 | Saadi Park (Mozang) | 760,500 | 1,500 | 2,073,520 | 1,800 | 1722(I)/2024 |
| 537 | Sanda Kalan & Adjoining Abadies | 810,500 | 1,500 | 2,054,520 | 1,800 | 1722(I)/2024 |
| 538 | Sanda Khurd And Adjoining Abadies | 810,500 | 1,500 | 1,840,300 | 1,800 | 1722(I)/2024 |
| 539 | Sanda Khurd /Kanal (Westeren Side Across Blind | 480,500 | 1,500 | 1,135,290 | 1,800 | 1722(I)/2024 |
| 540 | Sanda Road | 735,500 | 1,500 | 2,176,470 | 1,800 | 1722(I)/2024 |
| 541 | Sanat Nagar | 1,010,500 | 1,500 | 1,955,880 | 1,800 | 1722(I)/2024 |
| 542 | Sarai Sultan | 960,500 | 1,500 | 2,132,350 | 1,800 | 1722(I)/2024 |
| 543 | Shadman | 1,510,500 | 1,500 | 3,794,110 | 1,800 | 1722(I)/2024 |
| 544 | Shafique Abad | 835,500 | 1,500 | 1,690,300 | 1,800 | 1722(I)/2024 |
| 545 | Shah Jamal & Adjoining Abadies | 1,110,500 | 1,500 | 2,852,940 | 1,800 | 1722(I)/2024 |
| 546 | Sham Nagar. | 960,500 | 1,500 | 2,586,470 | 1,800 | 1722(I)/2024 |
| 547 | Shamas Nagar Road | 910,500 | 1,500 | 2,132,350 | 1,800 | 1722(I)/2024 |
| 548 | Shams Qadri Gor Patala House and Adjoining Abadies | 835,500 | 1,500 | 1,823,520 | 1,800 | 1722(I)/2024 |
| 549 | Sheeshmahal (Mauza) | 735,500 | 1,500 | 1,661,760 | 1,800 | 1722(I)/2024 |
| 550 | Sheeshmahal Road, Lahore | 810,500 | 1,500 | 2,073,520 | 1,800 | 1722(I)/2024 |
| 551 | Shera Kot | 860,500 | 1,500 | 1,800,000 | 1,800 | 1722(I)/2024 |
| 552 | Shera Kot Western Side Across Bund | 845,500 | 1,500 | 1,590,300 | 1,800 | 1722(I)/2024 |
| 553 | Tegor Park | 1,060,500 | 1,500 | 2,264,700 | 1,800 | 1722(I)/2024 |
| 554 | Temple Road | 1,660,500 | 1,500 | 5,176,470 | 1,800 | 1722(I)/2024 |
| 555 | Thoronton Road | not given | not given | 2,014,700 | 1,800 | 1722(I)/2024 |
| 556 | Turner Road | 2,135,500 | 1,500 | 4,985,290 | 1,800 | 1722(I)/2024 |
| 557 | Urdu Bazar | 1,710,500 | 1,500 | 6,205,880 | 1,800 | 1722(I)/2024 |
| 558 | Usman Gunj (Bilal Gunj) | 785,500 | 1,500 | 1,852,940 | 1,800 | 1722(I)/2024 |
| 559 | Waris Road | 1,485,500 | 1,500 | 3,279,410 | 1,800 | 1722(I)/2024 |
| 560 | Zaildar Park And Adjoining | 1,310,500 | 1,500 | 2,164,700 | 1,800 | 1722(I)/2024 |
| 561 | Mohni Road (Bilal Gunj) | 960,500 | 1,500 | 2,235,290 | 1,800 | 1722(I)/2024 |
No row of this table matches.
The SROs in Lahore's table
FBR's Lahore page lists these SROs. The table above applies each amendment over the base SRO in date order, and every figure shows the SRO that set it.
- Base SRO 1722(I)/2024, 29 October 2024: Open the SRO on FBR
- Amendment SRO 876(I)/2026, 19 May 2026: Open the SRO on FBR FBR publishes this SRO as a scan: we copied it by hand on 3 November 2026 and a second reader checked it against the scan on 3 November 2026.
We read FBR's Lahore page on 3 November 2026. FBR's Lahore page
What the FBR value is used for
FBR fixes these values under section 68 of the Income Tax Ordinance. The federal taxes on a sale and purchase, the seller's advance tax under section 236C, the buyer's under section 236K, and capital gains, are worked out on at least this value. FBR says its rates are for federal taxes only: stamp duty and other provincial charges use the DC value.
- FBR value vs DC value: which one applies
- Work out the 236C and 236K tax on a sale
- Work out the capital gains tax
Names, not approvals
The area names are FBR's. A society appearing in FBR's table says nothing about whether a development authority has approved it.
Check a scheme on the authority's own list